Επιπρόσθετες Πληροφορίες
| Printer nozzle temperature | 210-230°C |
|---|---|
| Heated bed temperature | 25 - 60 °C |
| Filament Diameter | 1.75 mm |
| Diameter tolerance | Όχι |
| Density | 1.20-1.24 g/cm3 at 23 °C |
| Είδος | TPU |
| Επωνυμία | Όχι |
| Tensile strength at yield | Όχι |
| Tensile Strength at break | Όχι |
| Tensile modulus | Όχι |
| Flexural Strength | Όχι |
| Flexural Modulus | Όχι |
| Glass transition temp | Όχι |
