Επιπρόσθετες Πληροφορίες
| Printer nozzle temperature | 190 - 230 °C |
|---|---|
| Heated bed temperature | 25 - 60 °C |
| Filament Diameter | 1.75 mm |
| Diameter tolerance | +/- 0,05mm |
| Roundness | 95% |
| Density | 1,31 g/cc (ISO1183, GB/T103 |
| Είδος | PLA |
| Επωνυμία | Polymaker |
| Tensile strength at yield | Όχι |
| Tensile modulus | Όχι |
| Impact strength | Όχι |
| Flexural Strength | Όχι |
| Flexural Modulus | Όχι |
| Moisture absorption | Όχι |
| Heat Deflection Temperature | Όχι |
| Glass transition temp | Όχι |
