Επιπρόσθετες Πληροφορίες
| Printer nozzle temperature | 180 - 210 °C |
|---|---|
| Heated bed temperature | 25 - 50 °C |
| Filament Diameter | 1.75 mm |
| Diameter tolerance | Όχι |
| Roundness | Όχι |
| Density | 1.4 g/cm³ |
| Είδος | High Impact PLA |
| Επωνυμία | Strawberry 3d |
| Tensile strength at yield | 45 MPa (ISO 527-1) |
| Tensile modulus | 3000 MPa (ISO 527-1) |
| Impact strength | 7 kJ/m2 (ISO 180-1) |
| Flexural Strength | 67 MPa |
| Flexural Modulus | 3650 MPa (ISO 178) |
| Moisture absorption | Όχι |
| Heat Deflection Temperature | 55°C (ISO 75 B) |
| Glass transition temp | Όχι |
