Επιπρόσθετες Πληροφορίες
| Printer nozzle temperature | 180 - 220°C |
|---|---|
| Heated bed temperature | 20 - 60°C |
| Filament Diameter | 1.75 mm |
| Diameter tolerance | +/- 0,05mm |
| Roundness | 95% |
| Density | Όχι |
| Είδος | PLA |
| Επωνυμία | Strawberry 3d |
| Tensile strength at yield | Όχι |
| Tensile modulus | Όχι |
| Impact strength | Όχι |
| Flexural Strength | Όχι |
| Flexural Modulus | Όχι |
| Moisture absorption | Όχι |
| Heat Deflection Temperature | Όχι |
| Glass transition temp | Όχι |
